<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Worldwatch Blogs</title>
	<atom:link href="http://blogs.worldwatch.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.worldwatch.org</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 01:35:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The True Value of Saving Energy</title>
		<link>http://blogs.worldwatch.org/the-true-value-of-saving-energy/</link>
		<comments>http://blogs.worldwatch.org/the-true-value-of-saving-energy/#comments</comments>
		<pubDate>Wed, 16 May 2012 01:35:24 +0000</pubDate>
		<dc:creator>WorldWatch Blogs</dc:creator>
				<category><![CDATA[Transforming Cultures]]></category>

		<guid isPermaLink="false">http://blogs.worldwatch.org/the-true-value-of-saving-energy/</guid>
		<description><![CDATA[<a href="http://blogs.worldwatch.org/the-true-value-of-saving-energy/"><img align="left" hspace="5" width="150" height="150" src="http://blogs.worldwatch.org/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Sometimes ads do more harm than good: like this energy saving ad that encourages consumerism. Go to Source]]></description>
		<wfw:commentRss>http://blogs.worldwatch.org/the-true-value-of-saving-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nourishing the Planet Advisory Group Member to be Honored with Distinguished Service to Rural Life Award</title>
		<link>http://blogs.worldwatch.org/nourishing-the-planet-advisory-group-member-to-be-honored-with-distinguished-service-to-rural-life-award/</link>
		<comments>http://blogs.worldwatch.org/nourishing-the-planet-advisory-group-member-to-be-honored-with-distinguished-service-to-rural-life-award/#comments</comments>
		<pubDate>Tue, 15 May 2012 08:30:50 +0000</pubDate>
		<dc:creator>WorldWatch Blogs</dc:creator>
				<category><![CDATA[Nourishing the Planet]]></category>

		<guid isPermaLink="false">http://blogs.worldwatch.org/nourishing-the-planet-advisory-group-member-to-be-honored-with-distinguished-service-to-rural-life-award/</guid>
		<description><![CDATA[<a href="http://blogs.worldwatch.org/nourishing-the-planet-advisory-group-member-to-be-honored-with-distinguished-service-to-rural-life-award/"><img align="left" hspace="5" width="150" src="http://blogs.worldwatch.org/nourishingtheplanet/wp-content/uploads/2012/05/DaveAndrews.jpg?cda6c1" class="alignleft wp-post-image tfe" alt="" title="" /></a>By Alison Blackmore On July, 28 2012 Brother Dave Andrews, Senior Representative for Food and Water Watch and a member of Nourishing the Planet’s advisory group, will be honored with the prestigious Distinguished Service to Rural Life Award for his commitment to enhancing the life of rural people. The award is the highest honor given [...]]]></description>
		<wfw:commentRss>http://blogs.worldwatch.org/nourishing-the-planet-advisory-group-member-to-be-honored-with-distinguished-service-to-rural-life-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Event: Symposium on Global Agriculture and Food Security, Washington, D. C.</title>
		<link>http://blogs.worldwatch.org/upcoming-event-symposium-on-global-agriculture-and-food-security-washington-d-c/</link>
		<comments>http://blogs.worldwatch.org/upcoming-event-symposium-on-global-agriculture-and-food-security-washington-d-c/#comments</comments>
		<pubDate>Mon, 14 May 2012 20:40:05 +0000</pubDate>
		<dc:creator>WorldWatch Blogs</dc:creator>
				<category><![CDATA[Nourishing the Planet]]></category>

		<guid isPermaLink="false">http://blogs.worldwatch.org/upcoming-event-symposium-on-global-agriculture-and-food-security-washington-d-c/</guid>
		<description><![CDATA[<a href="http://blogs.worldwatch.org/upcoming-event-symposium-on-global-agriculture-and-food-security-washington-d-c/"><img align="left" hspace="5" width="150" src="http://blogs.worldwatch.org/nourishingtheplanet/wp-content/uploads/2012/05/ChicagoCouncil1-225x300.jpg?cda6c1" class="alignleft wp-post-image tfe" alt="" title="" /></a>By Arielle Golden On Friday, in coordination with the World Economic Forum, the Chicago Council on Global Affairs will hold its third annual Symposium on Global Agriculture and Food Security in Washington, D. C. The symposium will discuss the current status of food security and agriculture. (Photo credit: Bernard Pollack) At the symposium, President Barack [...]]]></description>
		<wfw:commentRss>http://blogs.worldwatch.org/upcoming-event-symposium-on-global-agriculture-and-food-security-washington-d-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barbados Declaration Affirms Commitment to Sustainable Energy</title>
		<link>http://blogs.worldwatch.org/barbados-declaration-affirms-commitment-to-sustainable-energy/</link>
		<comments>http://blogs.worldwatch.org/barbados-declaration-affirms-commitment-to-sustainable-energy/#comments</comments>
		<pubDate>Mon, 14 May 2012 14:26:36 +0000</pubDate>
		<dc:creator>WorldWatch Blogs</dc:creator>
				<category><![CDATA[Moving Toward Sustainable Prosperity]]></category>

		<guid isPermaLink="false">http://blogs.worldwatch.org/barbados-declaration-affirms-commitment-to-sustainable-energy/</guid>
		<description><![CDATA[<a href="http://blogs.worldwatch.org/barbados-declaration-affirms-commitment-to-sustainable-energy/"><img align="left" hspace="5" width="150" src="http://blogs.worldwatch.org/wp-content/plugins/wp-o-matic/cache/9d6bb_saelevel1-300x150.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Just six meters of sea level rise will drastically change coastal habitation and ecosystems. (photo courtesy of NASA) Small islands are highly susceptible to the consequences of climate change. Rising sea levels will completely submerge certain inhabited islands, and warming temperatures will affect fisheries that such small islands depend on for sustenance and employment. Indeed, [...]]]></description>
		<wfw:commentRss>http://blogs.worldwatch.org/barbados-declaration-affirms-commitment-to-sustainable-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go ‘Halfsies’ to Fight Hunger and Obesity</title>
		<link>http://blogs.worldwatch.org/go-%e2%80%98halfsies%e2%80%99-to-fight-hunger-and-obesity/</link>
		<comments>http://blogs.worldwatch.org/go-%e2%80%98halfsies%e2%80%99-to-fight-hunger-and-obesity/#comments</comments>
		<pubDate>Mon, 14 May 2012 08:30:42 +0000</pubDate>
		<dc:creator>WorldWatch Blogs</dc:creator>
				<category><![CDATA[Nourishing the Planet]]></category>

		<guid isPermaLink="false">http://blogs.worldwatch.org/go-%e2%80%98halfsies%e2%80%99-to-fight-hunger-and-obesity/</guid>
		<description><![CDATA[<a href="http://blogs.worldwatch.org/go-%e2%80%98halfsies%e2%80%99-to-fight-hunger-and-obesity/"><img align="left" hspace="5" width="150" src="http://blogs.worldwatch.org/nourishingtheplanet/wp-content/uploads/2012/05/Halfsies-300x169.jpg?cda6c1" class="alignleft wp-post-image tfe" alt="" title="" /></a>By Holly Tassi  How many times have you gone to a restaurant and not been able to finish your whole meal? Or worse, taken home the leftovers only to throw them out after several days of them sitting untouched in the refrigerator? Thankfully, there is a new social initiative offering a choice to restaurant-goers that [...]]]></description>
		<wfw:commentRss>http://blogs.worldwatch.org/go-%e2%80%98halfsies%e2%80%99-to-fight-hunger-and-obesity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Difficult Path to Sustainable Employment</title>
		<link>http://blogs.worldwatch.org/a-difficult-path-to-sustainable-employment/</link>
		<comments>http://blogs.worldwatch.org/a-difficult-path-to-sustainable-employment/#comments</comments>
		<pubDate>Sun, 13 May 2012 16:43:34 +0000</pubDate>
		<dc:creator>WorldWatch Blogs</dc:creator>
				<category><![CDATA[Green Economy]]></category>

		<guid isPermaLink="false">http://blogs.worldwatch.org/a-difficult-path-to-sustainable-employment/</guid>
		<description><![CDATA[<a href="http://blogs.worldwatch.org/a-difficult-path-to-sustainable-employment/"><img align="left" hspace="5" width="150" src="http://blogs.worldwatch.org/sustainableprosperity/wp-content/uploads/2012/05/ashfordhallbook-234x300.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>When most people consider sustainability, they think of environmental sustainability, not the elements of a sustainable society, including fair access to jobs for all.  As a global society, we are obsessed with growth and increasing production. However, increased production can have its drawbacks. For example, as productivity increases, technology begins to replace the labor force, [...]]]></description>
		<wfw:commentRss>http://blogs.worldwatch.org/a-difficult-path-to-sustainable-employment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Dam Brings Food Insecurity to Indigenous People</title>
		<link>http://blogs.worldwatch.org/a-dam-brings-food-insecurity-to-indigenous-people/</link>
		<comments>http://blogs.worldwatch.org/a-dam-brings-food-insecurity-to-indigenous-people/#comments</comments>
		<pubDate>Sat, 12 May 2012 14:40:44 +0000</pubDate>
		<dc:creator>WorldWatch Blogs</dc:creator>
				<category><![CDATA[Nourishing the Planet]]></category>

		<guid isPermaLink="false">http://blogs.worldwatch.org/a-dam-brings-food-insecurity-to-indigenous-people/</guid>
		<description><![CDATA[<a href="http://blogs.worldwatch.org/a-dam-brings-food-insecurity-to-indigenous-people/"><img align="left" hspace="5" width="150" src="http://blogs.worldwatch.org/nourishingtheplanet/wp-content/uploads/2012/05/GibeIII.jpg?cda6c1" class="alignleft wp-post-image tfe" alt="" title="" /></a>By Patricia Baquero Along its 760-kilometer course, from the Shewan highlands in southern Ethiopia, down to Lake Turkana in Kenya, the Omo River supports half a million Indigenous People from more than two dozen different tribes, including the Bodi, Karo, Muguji, Mursi, Elmolo, Gabbra, Rendille and Hamar in the Lower Omo valley and around Lake [...]]]></description>
		<wfw:commentRss>http://blogs.worldwatch.org/a-dam-brings-food-insecurity-to-indigenous-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Anticipation of the Brooklyn Food Conference: An Interview with Nancy Romer</title>
		<link>http://blogs.worldwatch.org/in-anticipation-of-the-brooklyn-food-conference-an-interview-with-nancy-romer/</link>
		<comments>http://blogs.worldwatch.org/in-anticipation-of-the-brooklyn-food-conference-an-interview-with-nancy-romer/#comments</comments>
		<pubDate>Fri, 11 May 2012 08:30:38 +0000</pubDate>
		<dc:creator>WorldWatch Blogs</dc:creator>
				<category><![CDATA[Nourishing the Planet]]></category>

		<guid isPermaLink="false">http://blogs.worldwatch.org/in-anticipation-of-the-brooklyn-food-conference-an-interview-with-nancy-romer/</guid>
		<description><![CDATA[<a href="http://blogs.worldwatch.org/in-anticipation-of-the-brooklyn-food-conference-an-interview-with-nancy-romer/"><img align="left" hspace="5" width="150" src="http://blogs.worldwatch.org/nourishingtheplanet/wp-content/uploads/2012/05/Nancy-Romer_courtesy-of-encore.org_1.jpg?cda6c1" class="alignleft wp-post-image tfe" alt="" title="" /></a>By Laura Reynolds Name: Nancy Romer Affiliation: Brooklyn Food Coalition Bio: Nancy Romer is the General Coordinator at the Brooklyn Food Coalition and a psychology professor at City University of New York’s Brooklyn College. She was instrumental in organizing the first Brooklyn Food Conference in 2009, and established the Brooklyn Food Coalition in the same year [...]]]></description>
		<wfw:commentRss>http://blogs.worldwatch.org/in-anticipation-of-the-brooklyn-food-conference-an-interview-with-nancy-romer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help save the world: Have a spleen sandwich for lunch</title>
		<link>http://blogs.worldwatch.org/help-save-the-world-have-a-spleen-sandwich-for-lunch/</link>
		<comments>http://blogs.worldwatch.org/help-save-the-world-have-a-spleen-sandwich-for-lunch/#comments</comments>
		<pubDate>Fri, 11 May 2012 01:42:18 +0000</pubDate>
		<dc:creator>WorldWatch Blogs</dc:creator>
				<category><![CDATA[Nourishing the Planet]]></category>

		<guid isPermaLink="false">http://blogs.worldwatch.org/help-save-the-world-have-a-spleen-sandwich-for-lunch/</guid>
		<description><![CDATA[<a href="http://blogs.worldwatch.org/help-save-the-world-have-a-spleen-sandwich-for-lunch/"><img align="left" hspace="5" width="150" src="http://blogs.worldwatch.org/nourishingtheplanet/wp-content/uploads/2012/05/LADailyNews.gif?cda6c1" class="alignleft wp-post-image tfe" alt="" title="" /></a>Check out our latest op-ed about food waste, published in the Los Angeles Daily newspaper, one of the largest circulating newspapers in the country with a daily print circulation of 188,000. In California, every year 6 million tons of food ends up in landfills. One reason so much food is wasted is that most Americans [...]]]></description>
		<wfw:commentRss>http://blogs.worldwatch.org/help-save-the-world-have-a-spleen-sandwich-for-lunch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why We Need the “Renewable Development Index”: New Worldwatch Project Aims to Measure the Impact of Renewable Energy (Part 2 of 2)</title>
		<link>http://blogs.worldwatch.org/why-we-need-the-%e2%80%9crenewable-development-index%e2%80%9d-new-worldwatch-project-aims-to-measure-the-impact-of-renewable-energy-part-2-of-2/</link>
		<comments>http://blogs.worldwatch.org/why-we-need-the-%e2%80%9crenewable-development-index%e2%80%9d-new-worldwatch-project-aims-to-measure-the-impact-of-renewable-energy-part-2-of-2/#comments</comments>
		<pubDate>Thu, 10 May 2012 15:30:07 +0000</pubDate>
		<dc:creator>WorldWatch Blogs</dc:creator>
				<category><![CDATA[Revolt]]></category>

		<guid isPermaLink="false">http://blogs.worldwatch.org/why-we-need-the-%e2%80%9crenewable-development-index%e2%80%9d-new-worldwatch-project-aims-to-measure-the-impact-of-renewable-energy-part-2-of-2/</guid>
		<description><![CDATA[<a href="http://blogs.worldwatch.org/why-we-need-the-%e2%80%9crenewable-development-index%e2%80%9d-new-worldwatch-project-aims-to-measure-the-impact-of-renewable-energy-part-2-of-2/"><img align="left" hspace="5" width="150" src="http://blogs.worldwatch.org/revolt/wp-content/uploads/2012/05/IPCC-SRREN2-300x191.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>As we described last week, there is a growing consensus that the time is right for a global shift to sustainable energy solutions. The Worldwatch Institute, in partnership with the International Renewable Energy Agency (IRENA), is taking a leading role in facilitating this shift through the creation of the Renewable Development Index. Countries enacting renewable [...]]]></description>
		<wfw:commentRss>http://blogs.worldwatch.org/why-we-need-the-%e2%80%9crenewable-development-index%e2%80%9d-new-worldwatch-project-aims-to-measure-the-impact-of-renewable-energy-part-2-of-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

